Orthologs for ACOT7
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
70025 | Acot7 | 225690614 | LMP000489 | Mouse |
11332 | ACOT7 | 32528282 | LMP002122 | Human |
26759 | Acot7 | 225690626 | LMP012564 | Rat |
703288 | ACOT7 | 297281996 | LMP013708 | Rhesus monkey |
419371 | ACOT7 | 513219332 | Chicken | |
745616 | ACOT7 | 114551979 | Chimpanzee | |
514788 | ACOT7 | 225690630 | Cow | |
479589 | ACOT7 | 545499238 | Dog | |
447878 | acot7 | 52219082 | Zebrafish |
Multiple alignments for protein sequences from ACOT7 via Homologene
View NCBI complete list of orthologs for gene symbol:ACOT7
View OrthoDb hierarchy for gene symbol:ACOT7