Orthologs for CNR1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
1268 | CNR1 | 237681067 | LMP003587 | Human |
12801 | Cnr1 | 6724315 | LMP004426 | Mouse |
404209 | cnr1 | 47086397 | LMP011732 | Zebrafish |
25248 | Cnr1 | 6978673 | LMP012483 | Rat |
574142 | CNR1 | 74136211 | LMP013929 | Rhesus monkey |
428633 | CNR1 | 84579889 | Chicken | |
472066 | CNR1 | 61316397 | Chimpanzee | |
100299449 | CNR1 | 334278876 | Cow | |
481913 | CNR1 | 545519872 | Dog | |
100497761 | cnr1 | 301623303 | Xenopus |
Multiple alignments for protein sequences from CNR1 via Homologene
View NCBI complete list of orthologs for gene symbol:CNR1
View OrthoDb hierarchy for gene symbol:CNR1