Orthologs for SGPP2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
433323 | Sgpp2 | 51921345 | LMP005582 | Mouse |
130367 | SGPP2 | 23510289 | LMP005727 | Human |
301543 | Sgpp2 | 300796917 | LMP013210 | Rat |
705674 | SGPP2 | 109101220 | LMP014823 | Rhesus monkey |
424813 | SGPP2 | 363737110 | Chicken | |
470726 | SGPP2 | 114583589 | Chimpanzee | |
100337041 | SGPP2 | 359063282 | Cow | |
100489794 | sgpp2 | 301614339 | Xenopus |
Multiple alignments for protein sequences from SGPP2 via Homologene
View NCBI complete list of orthologs for gene symbol:SGPP2
View OrthoDb hierarchy for gene symbol:SGPP2