Orthologs for MBOAT1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 218121 | Mboat1 | 23956314 | LMP003467 | Mouse |
| 154141 | MBOAT1 | 122937404 | LMP012366 | Human |
| 498741 | Mboat1 | 157819873 | LMP013576 | Rat |
| 706078 | MBOAT1 | 109069745 | LMP014347 | Rhesus monkey |
| 462465 | MBOAT1 | 410040408 | Chimpanzee | |
| 541284 | MBOAT1 | 300797380 | Cow | |
| 488238 | MBOAT1 | 345796853 | Dog | |
| 100495384 | mboat1 | 301622034 | Xenopus | |
| 572841 | mboat1 | 156713434 | Zebrafish |
Multiple alignments for protein sequences from MBOAT1 via Homologene
View NCBI complete list of orthologs for gene symbol:MBOAT1
View OrthoDb hierarchy for gene symbol:MBOAT1