Orthologs for CYP2E1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
1571 | CYP2E1 | 10834998 | LMP000453 | Human |
13106 | Cyp2e1 | 11276065 | LMP001287 | Mouse |
25086 | Cyp2e1 | 13928734 | LMP012468 | Rat |
678688 | CYP2E1 | 94158996 | LMP013981 | Rhesus monkey |
282213 | CYP2E1 | 84000563 | Cow | |
415128 | CYP2E1 | 50979192 | Dog | |
100144933 | cyp2e1 | 187607632 | Xenopus |
Multiple alignments for protein sequences from CYP2E1 via Homologene
View NCBI complete list of orthologs for gene symbol:CYP2E1
View OrthoDb hierarchy for gene symbol:CYP2E1