Orthologs for DGKG
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
110197 | Dgkg | 20149724 | LMP001806 | Mouse |
1608 | DGKG | 124256476 | LMP001921 | Human |
25666 | Dgkg | 6978761 | LMP012542 | Rat |
699967 | DGKG | 109042307 | LMP014008 | Rhesus monkey |
424839 | DGKG | 513199159 | Chicken | |
460907 | DGKG | 114590885 | Chimpanzee | |
518523 | DGKG | 528936970 | Cow | |
488115 | DGKG | 74003544 | Dog |
Multiple alignments for protein sequences from DGKG via Homologene
View NCBI complete list of orthologs for gene symbol:DGKG
View OrthoDb hierarchy for gene symbol:DGKG