Orthologs for ECI1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
13177 | Eci1 | 31981810 | LMP002673 | Mouse |
1632 | ECI1 | 62530384 | LMP002674 | Human |
850990 | ECI1 | 6323314 | LMP007475 | Yeast (Sc) |
29740 | Eci1 | 162287040 | LMP012631 | Rat |
696243 | ECI1 | 109127267 | LMP014040 | Rhesus monkey |
842864 | ECI1 | 15218713 | Arabidopsis | |
416657 | ECI1 | 478431053 | Chicken | |
750080 | ECI1 | 332845040 | Chimpanzee | |
535174 | ECI1 | 114051956 | Cow | |
490059 | ECI1 | 545503700 | Dog | |
496654 | eci1 | 58332142 | Xenopus | |
334101 | eci1 | 528474143 | Zebrafish |
Multiple alignments for protein sequences from ECI1 via Homologene
View NCBI complete list of orthologs for gene symbol:ECI1
View OrthoDb hierarchy for gene symbol:ECI1