Orthologs for DDOST
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 13200 | Ddost | 46195798 | LMP003187 | Mouse |
| 1650 | DDOST | 20070197 | LMP003541 | Human |
| 406408 | ddost | 47085831 | LMP011754 | Zebrafish |
| 313648 | Ddost | 58865778 | LMP013363 | Rat |
| 425542 | DDOST | 269784816 | Chicken | |
| 744092 | DDOST | 114554462 | Chimpanzee | |
| 510682 | DDOST | 155371877 | Cow | |
| 404012 | DDOST | 50979164 | Dog | |
| 100145597 | ddost | 187607107 | Xenopus |
Multiple alignments for protein sequences from DDOST via Homologene
View NCBI complete list of orthologs for gene symbol:DDOST
View OrthoDb hierarchy for gene symbol:DDOST