Orthologs for SPTSSA
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
541337 | sptssa | 148226648 | LMP011925 | Zebrafish |
171546 | SPTSSA | 115527094 | LMP012371 | Human |
500651 | Sptssa | 114145575 | LMP013595 | Rat |
717580 | SPTSSA | 109083275 | LMP014898 | Rhesus monkey |
423318 | SPTSSA | 118091860 | Chicken | |
746580 | SPTSSA | 332842057 | Chimpanzee | |
615641 | SPTSSA | 303523502 | Cow | |
104725 | Sptssa | 114145571 | Mouse | |
448487 | sptssa | 52345914 | Xenopus |
Multiple alignments for protein sequences from SPTSSA via Homologene
View NCBI complete list of orthologs for gene symbol:SPTSSA
View OrthoDb hierarchy for gene symbol:SPTSSA