Orthologs for EDNRA
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
13617 | Ednra | 45383740 | LMP000155 | Mouse |
1909 | EDNRA | 4503465 | LMP000445 | Human |
24326 | Ednra | 7549758 | LMP012401 | Rat |
704135 | EDNRA | 109075838 | LMP014043 | Rhesus monkey |
373908 | EDNRA | 45383868 | Chicken | |
461530 | EDNRA | 114596313 | Chimpanzee | |
281749 | EDNRA | 27805817 | Cow | |
450187 | EDNRA | 72255559 | Dog | |
779728 | ednra | 118403826 | Xenopus |
Multiple alignments for protein sequences from EDNRA via Homologene
View NCBI complete list of orthologs for gene symbol:EDNRA
View OrthoDb hierarchy for gene symbol:EDNRA