Orthologs for AKR1B1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 231 | AKR1B1 | 4502049 | LMP001885 | Human |
| 24192 | Akr1b1 | 6978491 | LMP012391 | Rat |
| 705957 | AKR1B1 | 109068261 | LMP013757 | Rhesus monkey |
| 737737 | AKR1B1 | 332869562 | Chimpanzee | |
| 317748 | AKR1B1 | 60302887 | Cow | |
| 607537 | AKR1B1 | 356991232 | Dog | |
| 496546 | akr1b1 | 58331962 | Xenopus | |
| 415138 | akr1b1 | 50344750 | Zebrafish |
Multiple alignments for protein sequences from AKR1B1 via Homologene
View NCBI complete list of orthologs for gene symbol:AKR1B1
View OrthoDb hierarchy for gene symbol:AKR1B1