Orthologs for ACOT9
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 23597 | ACOT9 | 81295404 | LMP002343 | Human |
| 56360 | Acot9 | 31980998 | LMP006163 | Mouse |
| 302640 | Acot9 | 62078649 | LMP013215 | Rat |
| 697759 | ACOT9 | 297303482 | LMP013710 | Rhesus monkey |
| 418600 | ACOT9 | 61098262 | Chicken | |
| 465537 | ACOT9 | 332860430 | Chimpanzee | |
| 527845 | ACOT9 | 77736067 | Cow | |
| 100856631 | ACOT9 | 359324143 | Dog | |
| 100145745 | acot9 | 187608773 | Xenopus |
Multiple alignments for protein sequences from ACOT9 via Homologene
View NCBI complete list of orthologs for gene symbol:ACOT9
View OrthoDb hierarchy for gene symbol:ACOT9