Orthologs for FUT1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 14343 | Fut1 | 49355810 | LMP002033 | Mouse |
| 2523 | FUT1 | 4503805 | LMP002339 | Human |
| 81919 | Fut1 | 13676841 | LMP012775 | Rat |
| 718252 | FUT1 | 114051111 | LMP014117 | Rhesus monkey |
| 468947 | FUT1 | 57114107 | Chimpanzee | |
| 281174 | FUT1 | 136256070 | Cow | |
| 484396 | FUT1 | 545487855 | Dog | |
| 447958 | fut1 | 52345443 | Xenopus |
Multiple alignments for protein sequences from FUT1 via Homologene
View NCBI complete list of orthologs for gene symbol:FUT1
View OrthoDb hierarchy for gene symbol:FUT1