Orthologs for GGT7
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
207182 | Ggt7 | 224994186 | LMP004479 | Mouse |
2686 | GGT7 | 109148539 | LMP005881 | Human |
156275 | Ggt7 | 208973252 | LMP012914 | Rat |
706813 | GGT7 | 109092260 | LMP014146 | Rhesus monkey |
419121 | GGT7 | 363741402 | Chicken | |
458194 | GGT7 | 410055078 | Chimpanzee | |
615929 | GGT7 | 115497188 | Cow | |
485847 | GGT7 | 345789953 | Dog | |
100496833 | ggt7 | 512872891 | Xenopus |
Multiple alignments for protein sequences from GGT7 via Homologene
View NCBI complete list of orthologs for gene symbol:GGT7
View OrthoDb hierarchy for gene symbol:GGT7