Orthologs for ANXA2
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 302 | ANXA2 | 4757756 | LMP000625 | Human |
| 12306 | Anxa2 | 6996913 | LMP000626 | Mouse |
| 56611 | Anxa2 | 9845234 | LMP012655 | Rat |
| 706240 | ANXA2 | 297296564 | LMP013790 | Rhesus monkey |
| 396297 | ANXA2 | 45382533 | Chicken | |
| 747018 | ANXA2 | 332843941 | Chimpanzee | |
| 282689 | ANXA2 | 27807289 | Cow | |
| 403435 | ANXA2 | 50950177 | Dog | |
| 394517 | anxa2 | 45360453 | Xenopus |
Multiple alignments for protein sequences from ANXA2 via Homologene
View NCBI complete list of orthologs for gene symbol:ANXA2
View OrthoDb hierarchy for gene symbol:ANXA2