Orthologs for APOC2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
344 | APOC2 | 32130518 | LMP000405 | Human |
11813 | Apoc2 | 485050543 | LMP001115 | Mouse |
292697 | Apoc2 | 145553986 | LMP013093 | Rat |
718319 | APOC2 | 297278313 | LMP013812 | Rhesus monkey |
744578 | APOC2 | 345199280 | Chimpanzee | |
618039 | APOC2 | 156139070 | Cow | |
442969 | APOC2 | 50979236 | Dog |
Multiple alignments for protein sequences from APOC2 via Homologene
View NCBI complete list of orthologs for gene symbol:APOC2
View OrthoDb hierarchy for gene symbol:APOC2