Orthologs for IMPA2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
3613 | IMPA2 | 7657236 | LMP002713 | Human |
114663 | Impa2 | 16716595 | LMP003848 | Mouse |
282636 | Impa2 | 26449166 | LMP012995 | Rat |
704320 | IMPA2 | 109121535 | LMP014257 | Rhesus monkey |
421032 | IMPA2 | 50736519 | Chicken | |
455286 | IMPA2 | 114672136 | Chimpanzee | |
511124 | IMPA2 | 300796091 | Cow | |
608801 | IMPA2 | 545506469 | Dog | |
100379805 | impa2 | 301613260 | Xenopus | |
553595 | impa2 | 66472610 | Zebrafish |
Multiple alignments for protein sequences from IMPA2 via Homologene
View NCBI complete list of orthologs for gene symbol:IMPA2
View OrthoDb hierarchy for gene symbol:IMPA2