Orthologs for FADS3
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
3995 | FADS3 | 13375616 | LMP001770 | Human |
60527 | Fads3 | 70887801 | LMP006575 | Mouse |
286922 | Fads3 | 27465605 | LMP013000 | Rat |
722337 | FADS3 | 297267689 | LMP014087 | Rhesus monkey |
451246 | FADS3 | 114637950 | Chimpanzee | |
515925 | FADS3 | 139948648 | Cow | |
476062 | FADS3 | 545531579 | Dog |
Multiple alignments for protein sequences from FADS3 via Homologene
View NCBI complete list of orthologs for gene symbol:FADS3
View OrthoDb hierarchy for gene symbol:FADS3