Orthologs for OLR1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
108078 | Olr1 | 134053881 | LMP000913 | Mouse |
4973 | OLR1 | 4505501 | LMP005547 | Human |
140914 | Olr1 | 404247470 | LMP012911 | Rat |
717596 | OLR1 | 109095598 | LMP014455 | Rhesus monkey |
473362 | OLR1 | 114643542 | Chimpanzee | |
281368 | OLR1 | 27806503 | Cow | |
486694 | OLR1 | 345792035 | Dog |
Multiple alignments for protein sequences from OLR1 via Homologene
View NCBI complete list of orthologs for gene symbol:OLR1
View OrthoDb hierarchy for gene symbol:OLR1