Orthologs for PGR
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
5241 | PGR | 110611914 | LMP000602 | Human |
18667 | Pgr | 112363098 | LMP002396 | Mouse |
569575 | pgr | 261599016 | LMP012154 | Zebrafish |
25154 | Pgr | 12408292 | LMP012478 | Rat |
613024 | PGR | 297269032 | LMP014529 | Rhesus monkey |
396198 | PGR | 45383982 | Chicken | |
451502 | PGR | 208431736 | Chimpanzee | |
100848466 | PGR | 329112574 | Cow | |
403621 | PGR | 50978746 | Dog | |
100493487 | pgr | 301612214 | Xenopus |
Multiple alignments for protein sequences from PGR via Homologene
View NCBI complete list of orthologs for gene symbol:PGR
View OrthoDb hierarchy for gene symbol:PGR