Orthologs for CROT
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 54677 | CROT | 221316602 | LMP000800 | Human |
| 74114 | Crot | 17157983 | LMP002456 | Mouse |
| 83842 | Crot | 14010893 | LMP012803 | Rat |
| 706186 | CROT | 297288960 | LMP013948 | Rhesus monkey |
| 420533 | CROT | 118085713 | Chicken | |
| 463514 | CROT | 114614330 | Chimpanzee | |
| 281092 | CROT | 29135283 | Cow | |
| 482283 | CROT | 57096284 | Dog | |
| 733879 | crot | 198282061 | Xenopus | |
| 553204 | crot | 66392217 | Zebrafish |
Multiple alignments for protein sequences from CROT via Homologene
View NCBI complete list of orthologs for gene symbol:CROT
View OrthoDb hierarchy for gene symbol:CROT