Orthologs for ACSS2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
55902 | ACSS2 | 253970489 | LMP001614 | Human |
60525 | Acss2 | 31980996 | LMP005223 | Mouse |
311569 | Acss2 | 157823265 | LMP013336 | Rat |
706703 | ACSS2 | 109092242 | LMP013727 | Rhesus monkey |
419158 | ACSS2 | 513217570 | Chicken | |
458441 | ACSS2 | 332858190 | Chimpanzee | |
506459 | ACSS2 | 157427806 | Cow | |
477205 | ACSS2 | 359322734 | Dog | |
100486264 | acss2 | 512871880 | Xenopus |
Multiple alignments for protein sequences from ACSS2 via Homologene
View NCBI complete list of orthologs for gene symbol:ACSS2
View OrthoDb hierarchy for gene symbol:ACSS2