Orthologs for ASAH2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
54447 | Asah2 | 9055168 | LMP006314 | Mouse |
56624 | ASAH2 | 221218981 | LMP006735 | Human |
493602 | asah2 | 56090224 | LMP011908 | Zebrafish |
114104 | Asah2 | 16758458 | LMP012858 | Rat |
703913 | ASAH2 | 109089797 | LMP013834 | Rhesus monkey |
423679 | ASAH2 | 513190876 | Chicken | |
450461 | ASAH2 | 114630532 | Chimpanzee | |
100336736 | ASAH2 | 297490706 | Cow | |
100170585 | asah2 | 194332681 | Xenopus |
Multiple alignments for protein sequences from ASAH2 via Homologene
View NCBI complete list of orthologs for gene symbol:ASAH2
View OrthoDb hierarchy for gene symbol:ASAH2