Orthologs for SPHK2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
56632 | Sphk2 | 31981070 | LMP000538 | Mouse |
56848 | SPHK2 | 21361699 | LMP001959 | Human |
308589 | Sphk2 | 58865706 | LMP013300 | Rat |
718088 | SPHK2 | 109125403 | LMP014891 | Rhesus monkey |
468943 | SPHK2 | 332856491 | Chimpanzee | |
533103 | SPHK2 | 528992926 | Cow | |
484401 | SPHK2 | 545487879 | Dog | |
100494664 | sphk2 | 301617789 | Xenopus | |
100150090 | sphk2 | 528504421 | Zebrafish |
Multiple alignments for protein sequences from SPHK2 via Homologene
View NCBI complete list of orthologs for gene symbol:SPHK2
View OrthoDb hierarchy for gene symbol:SPHK2