Orthologs for UGGT1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
56886 | UGGT1 | 9910280 | LMP005427 | Human |
320011 | Uggt1 | 236466498 | LMP006292 | Mouse |
171129 | Uggt1 | 19424302 | LMP012938 | Rat |
700462 | UGGT1 | 109104561 | LMP014991 | Rhesus monkey |
424757 | UGGT1 | 513198844 | Chicken | |
459600 | UGGT1 | 114580782 | Chimpanzee | |
516332 | UGGT1 | 297471503 | Cow | |
476101 | UGGT1 | 545531873 | Dog | |
100380058 | uggt1 | 512841487 | Xenopus | |
553288 | uggt1 | 117606260 | Zebrafish |
Multiple alignments for protein sequences from UGGT1 via Homologene
View NCBI complete list of orthologs for gene symbol:UGGT1
View OrthoDb hierarchy for gene symbol:UGGT1