Orthologs for PTGDR
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
19214 | Ptgdr | 225543126 | LMP000759 | Mouse |
5729 | PTGDR | 28466969 | LMP002700 | Human |
498475 | Ptgdr | 206597432 | LMP013572 | Rat |
707918 | PTGDR | 109083578 | LMP014723 | Rhesus monkey |
452906 | PTGDR | 332842239 | Chimpanzee | |
515331 | PTGDR | 147900255 | Cow | |
610845 | PTGDR | 73963805 | Dog | |
100494338 | ptgdr | 512863682 | Xenopus |
Multiple alignments for protein sequences from PTGDR via Homologene
View NCBI complete list of orthologs for gene symbol:PTGDR
View OrthoDb hierarchy for gene symbol:PTGDR