Orthologs for PTGER1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 5731 | PTGER1 | 38505194 | LMP000323 | Human |
| 19216 | Ptger1 | 7363447 | LMP000812 | Mouse |
| 25637 | Ptger1 | 511093983 | LMP012538 | Rat |
| 613251 | PTGER1 | 74271847 | LMP014724 | Rhesus monkey |
| 507437 | PTGER1 | 300798602 | Cow | |
| 100855637 | PTGER1 | 359322222 | Dog |
Multiple alignments for protein sequences from PTGER1 via Homologene
View NCBI complete list of orthologs for gene symbol:PTGER1
View OrthoDb hierarchy for gene symbol:PTGER1