Orthologs for ST3GAL1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 6482 | ST3GAL1 | 4506951 | LMP000994 | Human |
| 20442 | St3gal1 | 6677957 | LMP001813 | Mouse |
| 362924 | St3gal1 | 61557316 | LMP013494 | Rat |
| 698004 | ST3GAL1 | 109087540 | LMP014909 | Rhesus monkey |
| 396140 | ST3GAL1 | 45382591 | Chicken | |
| 450114 | ST3GAL1 | 57113959 | Chimpanzee | |
| 282351 | ST3GAL1 | 147906192 | Cow | |
| 482050 | ST3GAL1 | 73974638 | Dog | |
| 100329190 | st3gal1 | 284521660 | Xenopus |
Multiple alignments for protein sequences from ST3GAL1 via Homologene
View NCBI complete list of orthologs for gene symbol:ST3GAL1
View OrthoDb hierarchy for gene symbol:ST3GAL1