Orthologs for ST3GAL4
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
6484 | ST3GAL4 | 363543346 | LMP001000 | Human |
20443 | St3gal4 | 31543703 | LMP002996 | Mouse |
504044 | st3gal4 | 51467944 | LMP011923 | Zebrafish |
363040 | St3gal4 | 42627873 | LMP013497 | Rat |
717792 | ST3GAL4 | 297269596 | LMP014912 | Rhesus monkey |
419718 | ST3GAL4 | 513222025 | Chicken | |
466845 | ST3GAL4 | 82617690 | Chimpanzee | |
404163 | ST3GAL4 | 45430035 | Cow | |
607094 | ST3GAL4 | 545496844 | Dog | |
403093 | st3gal4 | 45433576 | Xenopus |
Multiple alignments for protein sequences from ST3GAL4 via Homologene
View NCBI complete list of orthologs for gene symbol:ST3GAL4
View OrthoDb hierarchy for gene symbol:ST3GAL4