Orthologs for NR2F2
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 7026 | NR2F2 | 14149746 | LMP000674 | Human |
| 11819 | Nr2f2 | 45598394 | LMP002034 | Mouse |
| 113984 | Nr2f2 | 18158445 | LMP012849 | Rat |
| 707483 | NR2F2 | 109082429 | LMP014433 | Rhesus monkey |
| 386585 | NR2F2 | 45383323 | Chicken | |
| 467769 | NR2F2 | 410049651 | Chimpanzee | |
| 281945 | NR2F2 | 27806025 | Cow | |
| 479026 | NR2F2 | 545493333 | Dog | |
| 100038039 | nr2f2 | 166796001 | Xenopus | |
| 30424 | nr2f2 | 24111246 | Zebrafish |
Multiple alignments for protein sequences from NR2F2 via Homologene
View NCBI complete list of orthologs for gene symbol:NR2F2
View OrthoDb hierarchy for gene symbol:NR2F2