Orthologs for DAGLA
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 269060 | Dagla | 154091036 | LMP002447 | Mouse |
| 747 | DAGLA | 27262632 | LMP003827 | Human |
| 309207 | Dagla | 54312094 | LMP013310 | Rat |
| 426017 | DAGLA | 363734010 | Chicken | |
| 451241 | DAGLA | 410045304 | Chimpanzee | |
| 523665 | DAGLA | 300797003 | Cow | |
| 483795 | DAGLA | 545531581 | Dog | |
| 100498478 | dagla | 512833555 | Xenopus | |
| 569398 | dagla | 528484327 | Zebrafish |
Multiple alignments for protein sequences from DAGLA via Homologene
View NCBI complete list of orthologs for gene symbol:DAGLA
View OrthoDb hierarchy for gene symbol:DAGLA