Orthologs for B3GNT4
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
231727 | B3gnt4 | 148539883 | LMP006605 | Mouse |
79369 | B3GNT4 | 13540527 | LMP006645 | Human |
288752 | B3gnt4 | 157786938 | LMP013029 | Rat |
702023 | B3GNT4 | 109099096 | LMP013870 | Rhesus monkey |
100858043 | B3GNT4 | 513210139 | Chicken | |
744166 | B3GNT4 | 114647497 | Chimpanzee | |
534619 | B3GNT4 | 297484759 | Cow | |
486255 | B3GNT4 | 545543679 | Dog | |
100491670 | b3gnt4 | 512811118 | Xenopus |
Multiple alignments for protein sequences from B3GNT4 via Homologene
View NCBI complete list of orthologs for gene symbol:B3GNT4
View OrthoDb hierarchy for gene symbol:B3GNT4