Orthologs for PLA2G7
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
27226 | Pla2g7 | 31980752 | LMP000370 | Mouse |
7941 | PLA2G7 | 189095271 | LMP001222 | Human |
301265 | Pla2g7 | 57164125 | LMP013205 | Rat |
704566 | PLA2G7 | 109071407 | LMP014602 | Rhesus monkey |
395816 | PLA2G7 | 45384460 | Chicken | |
462744 | PLA2G7 | 332824340 | Chimpanzee | |
282311 | PLA2G7 | 99028959 | Cow | |
403848 | PLA2G7 | 50978958 | Dog | |
550021 | pla2g7 | 62859645 | Xenopus | |
406470 | pla2g7 | 47085977 | Zebrafish |
Multiple alignments for protein sequences from PLA2G7 via Homologene
View NCBI complete list of orthologs for gene symbol:PLA2G7
View OrthoDb hierarchy for gene symbol:PLA2G7