Orthologs for PTGES2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
80142 | PTGES2 | 13376617 | LMP003154 | Human |
96979 | Ptges2 | 260763900 | LMP004020 | Mouse |
311865 | Ptges2 | 157822395 | LMP013344 | Rat |
697949 | PTGES2 | 297271234 | LMP014729 | Rhesus monkey |
417214 | PTGES2 | 50757382 | Chicken | |
464763 | PTGES2 | 350537055 | Chimpanzee | |
493639 | PTGES2 | 262118224 | Cow | |
609101 | PTGES2 | 196475181 | Dog | |
100038070 | ptges2 | 301612050 | Xenopus |
Multiple alignments for protein sequences from PTGES2 via Homologene
View NCBI complete list of orthologs for gene symbol:PTGES2
View OrthoDb hierarchy for gene symbol:PTGES2