Orthologs for PTDSS2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
27388 | Ptdss2 | 31560497 | LMP001064 | Mouse |
81490 | PTDSS2 | 13540555 | LMP001486 | Human |
293620 | Ptdss2 | 157821375 | LMP013104 | Rat |
698582 | PTDSS2 | 297267089 | LMP014721 | Rhesus monkey |
422997 | PTDSS2 | 313747501 | Chicken | |
739066 | PTDSS2 | 114635368 | Chimpanzee | |
483401 | PTDSS2 | 73982076 | Dog | |
780129 | ptdss2 | 118404534 | Xenopus | |
100004136 | ptdss2 | 189537254 | Zebrafish |
Multiple alignments for protein sequences from PTDSS2 via Homologene
View NCBI complete list of orthologs for gene symbol:PTDSS2
View OrthoDb hierarchy for gene symbol:PTDSS2