Orthologs for ACOX3
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
8310 | ACOX3 | 156104864 | LMP001142 | Human |
80911 | Acox3 | 34328334 | LMP006584 | Mouse |
406421 | acox3 | 47085909 | LMP011755 | Zebrafish |
83522 | Acox3 | 16758056 | LMP012783 | Rat |
422869 | ACOX3 | 513184971 | Chicken | |
461115 | ACOX3 | 332862458 | Chimpanzee | |
510065 | ACOX3 | 157073994 | Cow | |
488790 | ACOX3 | 545493818 | Dog | |
100380064 | acox3 | 512816881 | Xenopus |
Multiple alignments for protein sequences from ACOX3 via Homologene
View NCBI complete list of orthologs for gene symbol:ACOX3
View OrthoDb hierarchy for gene symbol:ACOX3