Orthologs for BCO2
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 170752 | Bco2 | 18875374 | LMP001159 | Mouse |
| 83875 | BCO2 | 374081843 | LMP001211 | Human |
| 315644 | Bco2 | 189181706 | LMP013388 | Rat |
| 712095 | BCO2 | 297269196 | LMP013887 | Rhesus monkey |
| 419792 | BCO2 | 118102019 | Chicken | |
| 451548 | BCO2 | 114640346 | Chimpanzee | |
| 514135 | BCO2 | 165377322 | Cow | |
| 479437 | BCO2 | 345799930 | Dog | |
| 448408 | bco2 | 55741954 | Xenopus |
Multiple alignments for protein sequences from BCO2 via Homologene
View NCBI complete list of orthologs for gene symbol:BCO2
View OrthoDb hierarchy for gene symbol:BCO2