Orthologs for ANXA9
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 71790 | Anxa9 | 145864475 | LMP000099 | Mouse |
| 8416 | ANXA9 | 145864465 | LMP002333 | Human |
| 708704 | ANXA9 | 109016100 | LMP013796 | Rhesus monkey |
| 457280 | ANXA9 | 114559386 | Chimpanzee | |
| 528055 | ANXA9 | 78369288 | Cow | |
| 475840 | ANXA9 | 73981359 | Dog | |
| 689830 | Anxa9 | 392345888 | Rat | |
| 493410 | anxa9 | 56118278 | Xenopus |
Multiple alignments for protein sequences from ANXA9 via Homologene
View NCBI complete list of orthologs for gene symbol:ANXA9
View OrthoDb hierarchy for gene symbol:ANXA9