Orthologs for LIPF
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
8513 | LIPF | 311771510 | LMP001294 | Human |
67717 | Lipf | 13385836 | LMP002183 | Mouse |
406713 | lipf | 47087359 | LMP011774 | Zebrafish |
50682 | Lipf | 8394193 | LMP012644 | Rat |
693586 | LIPF | 297301422 | LMP014302 | Rhesus monkey |
466143 | LIPF | 332834756 | Chimpanzee | |
281283 | LIPF | 27806551 | Cow | |
403867 | LIPF | 50978972 | Dog |
Multiple alignments for protein sequences from LIPF via Homologene
View NCBI complete list of orthologs for gene symbol:LIPF
View OrthoDb hierarchy for gene symbol:LIPF