Orthologs for B3GALT4
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
8705 | B3GALT4 | 4502341 | LMP002501 | Human |
54218 | B3galt4 | 9506417 | LMP002772 | Mouse |
171079 | B3galt4 | 257900470 | LMP012931 | Rat |
718178 | B3GALT4 | 109070724 | LMP013866 | Rhesus monkey |
746800 | B3GALT4 | 114606881 | Chimpanzee | |
768038 | B3GALT4 | 116004413 | Cow | |
481737 | B3GALT4 | 123959748 | Dog | |
100489366 | b3galt4 | 301618646 | Xenopus |
Multiple alignments for protein sequences from B3GALT4 via Homologene
View NCBI complete list of orthologs for gene symbol:B3GALT4
View OrthoDb hierarchy for gene symbol:B3GALT4