Orthologs for B3GALT2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
8707 | B3GALT2 | 4502339 | LMP002981 | Human |
26878 | B3galt2 | 157266277 | LMP004971 | Mouse |
686081 | B3galt2 | 157823603 | LMP013635 | Rat |
712334 | B3GALT2 | 109019030 | LMP013865 | Rhesus monkey |
769122 | B3GALT2 | 118094010 | Chicken | |
469624 | B3GALT2 | 114568513 | Chimpanzee | |
539815 | B3GALT2 | 115495979 | Cow | |
607356 | B3GALT2 | 74005992 | Dog | |
448276 | b3galt2 | 54607155 | Xenopus | |
100380178 | b3galt2 | 301625252 | Xenopus | |
404633 | b3galt2 | 46309569 | Zebrafish |
Multiple alignments for protein sequences from B3GALT2 via Homologene
View NCBI complete list of orthologs for gene symbol:B3GALT2
View OrthoDb hierarchy for gene symbol:B3GALT2