Orthologs for B3GALT1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
8708 | B3GALT1 | 10304987 | LMP001965 | Human |
26877 | B3galt1 | 66392577 | LMP004969 | Mouse |
366064 | B3galt1 | 157822403 | LMP013535 | Rat |
704744 | B3GALT1 | 109099933 | LMP013864 | Rhesus monkey |
429027 | B3GALT1 | 513194310 | Chicken | |
459710 | B3GALT1 | 57114061 | Chimpanzee | |
539027 | B3GALT1 | 528939081 | Cow | |
488386 | B3GALT1 | 545555101 | Dog | |
100488045 | b3galt1 | 512866032 | Xenopus |
Multiple alignments for protein sequences from B3GALT1 via Homologene
View NCBI complete list of orthologs for gene symbol:B3GALT1
View OrthoDb hierarchy for gene symbol:B3GALT1