Orthologs for CBR1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 12408 | Cbr1 | 113680352 | LMP000524 | Mouse |
| 873 | CBR1 | 4502599 | LMP006790 | Human |
| 29224 | Cbr1 | 9506467 | LMP012570 | Rat |
| 699655 | CBR1 | 297287569 | LMP013902 | Rhesus monkey |
| 418512 | CBR1 | 71895267 | Chicken | |
| 473983 | CBR1 | 114684040 | Chimpanzee | |
| 515946 | CBR1 | 77735973 | Cow | |
| 496612 | cbr1 | 58332082 | Xenopus | |
| 854768 | CBR1 | 86558908 | Yeast (Sc) | |
| 373866 | cbr1 | 35903048 | Zebrafish |
Multiple alignments for protein sequences from CBR1 via Homologene
View NCBI complete list of orthologs for gene symbol:CBR1
View OrthoDb hierarchy for gene symbol:CBR1