Orthologs for PIGM
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
67556 | Pigm | 19920329 | LMP003927 | Mouse |
93183 | PIGM | 21553315 | LMP006247 | Human |
393361 | pigm | 41055293 | LMP011660 | Zebrafish |
79112 | Pigm | 13162329 | LMP012739 | Rat |
428583 | PIGM | 347921976 | Chicken | |
746576 | PIGM | 350535981 | Chimpanzee | |
509680 | PIGM | 62751909 | Cow | |
100855863 | PIGM | 545556957 | Dog | |
493482 | pigm | 56118640 | Xenopus |
Multiple alignments for protein sequences from PIGM via Homologene
View NCBI complete list of orthologs for gene symbol:PIGM
View OrthoDb hierarchy for gene symbol:PIGM