Orthologs for PIGS
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 94005 | PIGS | 15088795 | LMP000789 | Human |
| 276846 | Pigs | 41351529 | LMP002273 | Mouse |
| 303277 | Pigs | 54633340 | LMP013221 | Rat |
| 709115 | PIGS | 109113738 | LMP014552 | Rhesus monkey |
| 417571 | PIGS | 513216963 | Chicken | |
| 455029 | PIGS | 114668496 | Chimpanzee | |
| 504583 | PIGS | 77735383 | Cow | |
| 491170 | PIGS | 359320296 | Dog | |
| 31596 | pigs | 386763931 | Drosophila | |
| 100127592 | pigs | 163914829 | Xenopus | |
| 767675 | pigs | 115496041 | Zebrafish |
Multiple alignments for protein sequences from PIGS via Homologene
View NCBI complete list of orthologs for gene symbol:PIGS
View OrthoDb hierarchy for gene symbol:PIGS