Orthologs for GGPS1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
14593 | Ggps1 | 6806915 | LMP000781 | Mouse |
9453 | GGPS1 | 83700220 | LMP002835 | Human |
829834 | GGPS1 | 15234534 | LMP010349 | Arabidopsis |
291211 | Ggps1 | 56090562 | LMP013067 | Rat |
100425248 | GGPS1 | 297281802 | LMP014144 | Rhesus monkey |
427092 | GGPS1 | 363731890 | Chicken | |
100610192 | GGPS1 | 410034642 | Chimpanzee | |
780882 | GGPS1 | 119331238 | Cow | |
479198 | GGPS1 | 73952570 | Dog | |
549876 | ggps1 | 62858985 | Xenopus | |
336798 | ggps1 | 41053321 | Zebrafish |
Multiple alignments for protein sequences from GGPS1 via Homologene
View NCBI complete list of orthologs for gene symbol:GGPS1
View OrthoDb hierarchy for gene symbol:GGPS1