Orthologs for PIGB
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
9488 | PIGB | 110224465 | LMP000518 | Human |
55981 | Pigb | 167900468 | LMP005015 | Mouse |
393448 | pigb | 41053435 | LMP011668 | Zebrafish |
315807 | Pigb | 294862231 | LMP013391 | Rat |
698122 | PIGB | 297296493 | LMP014543 | Rhesus monkey |
100858627 | PIGB | 513202398 | Chicken | |
100611603 | PIGB | 332843868 | Chimpanzee | |
616044 | PIGB | 118151172 | Cow | |
609998 | PIGB | 545550662 | Dog | |
100145769 | pigb | 187607473 | Xenopus |
Multiple alignments for protein sequences from PIGB via Homologene
View NCBI complete list of orthologs for gene symbol:PIGB
View OrthoDb hierarchy for gene symbol:PIGB