Orthologs for HS2ST1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 23908 | Hs2st1 | 170172560 | LMP003133 | Mouse |
| 9653 | HS2ST1 | 6912420 | LMP003473 | Human |
| 292155 | Hs2st1 | 213688388 | LMP013087 | Rat |
| 712540 | HS2ST1 | 109009580 | LMP014228 | Rhesus monkey |
| 395140 | HS2ST1 | 45383201 | Chicken | |
| 469374 | HS2ST1 | 114557521 | Chimpanzee | |
| 523780 | HS2ST1 | 528944051 | Cow | |
| 479963 | HS2ST1 | 545503370 | Dog | |
| 100145562 | hs2st1 | 187608506 | Xenopus |
Multiple alignments for protein sequences from HS2ST1 via Homologene
View NCBI complete list of orthologs for gene symbol:HS2ST1
View OrthoDb hierarchy for gene symbol:HS2ST1