Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterols [ST01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01010314 15,20-dihydroxycholest-4,14-dien-3,16-dione ST 27:4;O4 C27H40O4 428.292660
LMST01031071 Stoloniferone A 11alpha-hydroxy-5beta,6beta-epoxy-24-methylenecholest-2-en-1-one ST 28:4;O3 C28H42O3 426.313395
LMST01031072 Stoloniferone B 11alpha-hydroxy-5beta,6beta-epoxy-ergosta-2,22E-dien-1-one ST 28:4;O3 C28H42O3 426.313395
LMST01031073 Stoloniferone C 11alpha-hydroxy-5beta,6beta-epoxy-ergost-2-en-1-one ST 28:3;O3 C28H44O3 428.329045
LMST01060012 Stoloniferone D 11alpha-hydroxy-5beta,6beta-epoxy-23-demethylgorgost-2-en-1-one ST 29:4;O3 C29H44O3 440.329045
LMST01031074 23S-methyl-5alpha-ergostan-3beta-ol ST 29:0;O C29H52O 416.401815
LMST01010315 24-norcholesterol 24-nor-cholest-5-en-3beta-ol ST 26:1;O C26H44O 372.339215
LMST01010316 Patinosterol (24S)-26-nor-5alpha-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01010317 22Z-dehydrocholesterol cholesta-5,22Z-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01010318 9alpha,11alpha-epoxycholest-7-en-3beta,5alpha,6beta-triol ST 27:2;O4 C27H44O4 432.323960
LMST01010319 Thornasterol A 3beta,6alpha,20S-trihydroxy-5alpha-cholest-9(11)-en-23-one ST 27:2;O4 C27H44O4 432.323960
LMST01031075 (20S,24S)-Thornasterol B 3beta,6alpha,20S-trihydroxy-5alpha-campest-9(11)-en-23-one ST 28:2;O4 C28H46O4 446.339610
LMST01031076 (20S,24R)-Thornasterol B 3beta,6alpha,20S-trihydroxy-5alpha-ergost-9(11)-en-23-one ST 28:2;O4 C28H46O4 446.339610
LMST01010320 24-northornasterol A 24-nor-3beta,6alpha,20S-trihydroxy-5alpha-cholest-9(11)-en-23-one ST 26:2;O4 C26H42O4 418.308310
LMST01040175 (20S,24S)-24-ethylthornasterol 3beta,6alpha,20S-trihydroxy-5alpha-stigmast-9(11)-en-23-one ST 29:2;O4 C29H48O4 460.355260
LMST01031080 campest-22E-en-3beta,4beta,5alpha,6alpha,8beta,14alpha,15alpha,25R,26-nonol ST 28:1;O9 C28H48O9 528.329835
LMST01010324 3beta-hydroxy-5alpha-cholest-8(9),14(15)-dien-23-one ST 27:3;O2 C27H42O2 398.318480
LMST01040176 22S,23S-epoxy-5alpha-stigmast-8(9),14(15)-dien-3beta-ol ST 29:3;O2 C29H46O2 426.349780
LMST01010325 (25S)-5alpha-cholestan-3beta,6alpha,8beta,15alpha,16beat,26-hexol ST 27:0;O6 C27H48O6 468.345090
LMST01010327 (25S)-5alpha-cholestan-3beta,6alpha,7beta,8beta,15alpha,16beta,26-heptol ST 27:0;O7 C27H48O7 484.340005
LMST01010326 (25S)-5alpha-cholestan-3beta,4beta,6alpha,7beta,8beta,15alpha,16beta,26-octol ST 27:0;O8 C27H48O8 500.334920
LMST01010328 (25S)-5alpha-cholestan-3beta,4beta,6alpha,8beta,15alpha,16beta,26-heptol ST 27:0;O7 C27H48O7 484.340005
LMST01010330 14alpha-methyl-5alpha-cholest-9(11)-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010331 4alpha,14alpha-dimethyl-5alpha-cholest-9(11)-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01010332 4,4,14alpha-trimethyl-5alpha-cholest-9(11),24-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01040177 24-hydroperoxy-24-vinylcholesterol 24-hydroperoxy-24-vinyl-cholest-5-en-3beta-ol ST 29:1;O3 C29H50O3 446.375995
LMST01010333 5beta-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01031081 24-methylene-5beta-cholestan-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01031082 22,23-epoxy-5beta-campestan-3beta-ol ST 28:1;O2 C28H48O2 416.365430
LMST01060013 23-demethyl-4alpha-methyl-5alpha-gorgostan-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01040178 4alpha-methyl-5alpha-poriferastan-3beta-ol ST 30:0;O C30H54O 430.417465
LMST01010334 27-nor-22R-hydroxy-5alpha-cholestan-3,6-dione ST 26:2;O3 C26H42O3 402.313395
LMST01040179 Saoussazine 24-methyl-poriferast-5-en-3beta,28-diol ST 30:1;O2 C30H52O2 444.396730
LMST01031083 Conicasterol 4-methylene-5alpha-campest-8(14)-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040180 Theonellasterol 4-methylene-5alpha-poriferast-8(14)-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01031084 Dehydroconicasterol 4,24-dimethylene-5alpha-cholest-8(14)-en-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01110016 Aragusteroketal (25R)-3,3-dimethoxy-24R,26R-dimethyl-26,27-cyclo-5alpha-cholestan-12beta,20S-diol ST 31:1;O4 C31H54O4 490.402210
LMST01040181 Theonellasterol B 4-methylene-5alpha-poriferast-7,9(11),14-trien-3beta-ol ST 30:4;O C30H46O 422.354865
LMST01040183 Theonellasterol C 4-methylene-15-oxo-5alpha-poriferast-8(9)-en-3beta-ol ST 30:3;O2 C30H48O2 440.365430
LMST01040182 Theonellasterol D 4-methylene-9alpha-methoxy-5alpha-poriferast-8(14)-en-3beta,15beta-diol ST 31:2;O3 C31H52O3 472.391645
LMST01040184 Theonellasterol E 4-methylene-5alpha-poriferast-8(14)-en-3beta,9alpha,15beta-triol ST 30:2;O3 C30H50O3 458.375995
LMST01040185 Theonellasterol F 4-methylene-5alpha-poriferast-8(14)-en-3beta,7alpha,15beta-triol ST 30:2;O3 C30H50O3 458.375995
LMST01040186 Theonellasterol G 4-methylene-5alpha-poriferast-8(9)-en-3beta,11beta,14alpha,15alpha-tetrol ST 30:2;O4 C30H50O4 474.370910
LMST01040187 Theonellasterol H 4-methylene-5alpha-poriferast-8(9)-en-3beta,11alpha,14alpha,15alpha-tetrol ST 30:2;O4 C30H50O4 474.370910
LMST01031085 Conicasterol B 4-methylene-5alpha-campest-7,9(11),14-trien-3beta-ol ST 29:4;O C29H44O 408.339215
LMST01031086 Conicasterol C 4-methylene-9alpha-methoxy-5alpha-campest-8(14)-en-3beta,15beta-diol ST 30:2;O3 C30H50O3 458.375995
LMST01031087 Conicasterol D 4-methylene-5alpha-campest-8(14)-en-3beta,9alpha,15beta-triol ST 29:2;O3 C29H48O3 444.360345
LMST01031088 5alpha-ergost-22E-en-3alpha,12alpha,16alpha-triol ST 28:1;O3 C28H48O3 432.360345
LMST01031089 24-methylene-5alpha-cholestan-3alpha,12alpha,16alpha-triol ST 28:1;O3 C28H48O3 432.360345
LMST01010335 5alpha-cholestan-3alpha,12alpha,16alpha-triol ST 27:0;O3 C27H48O3 420.360345