Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterols [ST01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01031036 25(26)-dehydroaplysterol 24R,26-dimethylcholesta-5,25E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01031037 Mutasterol 24-methylene-25,26-dimethylcholest-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01050019 24-Isopropenylcholesterol 24-isopropenyl-cholest-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01031038 Isoxestospongesterol 24,24,26,27-tetramethylcholesta-5,25E-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01031039 Xestospongesterol 24,24,26,27-tetramethylcholesta-5,25Z-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01031040 25-methylxestosterol 24-methylene,25,26,27-trimethylcholest-5-en-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01031041 Stelliferasterol 26-methylstigmasta-5,25E-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01040160 Isostelliferasterol (25S)-24Z-ethylidene-26-methylcholest-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01040161 Strongylosterol 26-methylstigmasta-5,25(27)-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01040159 28-methylxestosterol 24E-ethylidene-26,27-dimethylcholest-5-en-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01040163 (25E)-26-methylstrongylosterol 26,27-dimethylstigmasta-5,25E-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01040164 (25Z)-26-methylstrongylosterol 26,27-dimethylstigmasta-5,25Z-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01031043 Durissimasterol 24,24,26-trimethylcholest-5,25(27)-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01040165 Axinyssasterol 24E-ethylidene-25-methylcholest-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01110004 (23R)-isocalysterol 23R,28-cyclostigmasta-5,24(28)-dien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01110005 (24S)-isocalysterol (24S)-23,28-cyclostigmasta-5,23(28)-dien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01031044 Ficisterol 23-ethyl-24-methyl-27-norcholesta-5,25-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01010282 22-methylenecholesterol 23-methylene-cholest-5-en-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01060010 (22R,23R)-methylenecholesterol (22R,23R)-methylene-cholest-5-en-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01110008 24,26-cyclocholesterol (25S)-24S,26-cyclocholest-5-en-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01060007 23-demethylgorgosterol 23-demethylgorgost-5-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01031045 Dinosterone 4alpha,23,24R-trimethyl-5alpha-cholest-22E-en-3-one ST 30:2;O C30H50O 426.386165
LMST01031046 Peridinosterol 4alpha,23R,24R-trimethyl-5alpha-cholest-17E(20)-en-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01031047 23-methylene-24-methylcholestanol 23-methylene-24-methyl-5alpha-cholestan-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01031048 27-nor-(24R)-methylcholest-5,22E-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01031049 Occelasterol 27-nor-(24S)-methylcholest-5,22E-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01031050 24-nor-cholest-5,22E-dien-3beta-ol ST 26:2;O C26H42O 370.323565
LMST01031051 4alpha-demethyldinosterol 23-methyl-ergosta-5,22E-dien-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01050020 24S,28R-methylene-stigmast-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01050021 24E-propylidenecholesterol 24E-propylidenecholest-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01040166 24-ethylcholesta-5,7,23Z-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01010283 Pinnasterol 2beta,3alpha,20R,22S-tetrahydroxy-cholesta-4,7-dien-6-one ST 27:3;O5 C27H42O5 446.303225
LMST01040167 Saringosterol 24-vinyl-cholest-5-ene-3beta,24-diol ST 29:2;O2 C29H48O2 428.365430
LMST01040168 (3beta,24S,24'S)-fucosterol epoxide 24S,28S-epoxystigmast-5-en-3beta-ol ST 29:2;O2 C29H48O2 428.365430
LMST01010284 (22,23-dinor)-24-vinyl-cholest-5-en-3beta,24-diol ST 27:2;O2 C27H44O2 400.334130
LMST01010285 24-vinyloxy-cholest-5,23Z-dien-3beta-ol ST 29:3;O2 C29H46O2 426.349780
LMST01010286 Cystosterol (20,23-cyclo)-cholest-5-en-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01040169 3beta-hydroxy-stigmast-5-en-7-one ST 29:2;O2 C29H48O2 428.365430
LMST01110009 Hebesterol (25S)-23R-ethyl-24S,26-cyclo-cholest-5-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01110010 Petrostanol (25R)-24R,26R-dimethyl-26,27-cyclo-5alpha-cholestan-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01110011 23,24-dihydro-5alpha-calystanol (24S)-23S,28R-cyclostigmastan-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01110012 23,24-dihydro-calysterol (24S)-23S,28R-cyclostigmast-5-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01110013 Nicasterol (24S)-23S,25-cyclostigmast-5-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01040170 Sutinasterol 26,26-dimethyl-5alpha-stigmasta-7,25(27)-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01040171 24R-Ethyl-26,26,27-trimethyl-3beta-hydroxycholesta-7,26-(30)-diene 26,27-dimethyl-26-methylene-5alpha-stigmast-7-en-3beta-ol ST 32:2;O C32H54O 454.417465
LMST01031052 (22E,24R)-24,26-dimethylcholesta-5,22,25(27)-trien-3beta-ol 26-methylcampesta-5,22E,25(27)-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01040172 24-allenyl-cholesterol cholesta-5,24(28),28-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01010287 26,27-bisnor-22-dehydro-cholesterol 26,27-bisnor-cholesta-5,22E-dien-3beta-ol ST 25:2;O C25H40O 356.307915
LMST01031053 24S-isopropenyl-cholesterol 24S-isopropenyl-cholest-5-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01010288 26,27-dinor-cholest-5-en-23-yn-3beta-ol ST 25:3;O C25H38O 354.292265